Machine model | NJP-800 | NJP-600 | NJP-400 |
Max capacity | 48000 capsules/hour | 36000 capsules/hour | 24000 capsules/hour |
Suit for capsule size | 00#-5#and safety capsule | ||
No. of mould bores | 6 | 5 | 3 |
Machine dimensions | 700x900x1800 mm | 700x900x1800 mm | 700x900x1800 mm |
Net weight | 700 Kg | 700Kg | 700Kg |
Power | 380/220V 50/60Hz 5kw | 380/220V 50/60Hz 5kw | 380/220V 50/60Hz 5kw |
Vacuum | 20m3/h-0.02-0.05MPa | 20m3/h-0.02-0.05MPa | 20m3/h-0.02-0.05MPa |
Dust Exhaust | 220m3/h 2x10P5a | 220m3/h 2x10P5a | 220m3/h 2x10P5a |
Noise | <75dB | <75dB | <75dB |
Do you want to show products of your own company? Join FREE now!